<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BlogsDNA &#187; Blogs Stats</title>
	<atom:link href="http://www.blogsdna.com/category/blogs-stats/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blogsdna.com</link>
	<description>Apple - Microsoft - Google - Internet - Web &#38; Gadgets</description>
	<lastBuildDate>Sun, 12 Feb 2012 15:54:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/>		<item>
		<title>Trakkboard Brings Google Analytics to Desktop</title>
		<link>http://www.blogsdna.com/5543/trakkboard-brings-google-analytics-to-desktop.htm</link>
		<comments>http://www.blogsdna.com/5543/trakkboard-brings-google-analytics-to-desktop.htm#comments</comments>
		<pubDate>Mon, 09 Nov 2009 05:21:23 +0000</pubDate>
		<dc:creator>Sandip Dedhia</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Blogs Stats]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[adobe air]]></category>
		<category><![CDATA[desktop]]></category>
		<category><![CDATA[google analytics]]></category>
		<category><![CDATA[stats]]></category>
		<category><![CDATA[trakkboard]]></category>

		<guid isPermaLink="false">http://www.blogsdna.com/?p=5543</guid>
		<description><![CDATA[Here is an excellent Adobe AIR based application Trakkboard for Google Analytics stats lovers. Manually checking Google Analytics on web could be time consuming task especially when you have multiple websites on different Google accounts. Trakkboard has been designed to make it easy to check analytics stats right from your desktop. Once installed you can...]]></description>
		<wfw:commentRss>http://www.blogsdna.com/5543/trakkboard-brings-google-analytics-to-desktop.htm/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to Stop Google from Translating Your Website or Webpage</title>
		<link>http://www.blogsdna.com/4593/how-to-stop-google-from-translating-your-website-or-webpage.htm</link>
		<comments>http://www.blogsdna.com/4593/how-to-stop-google-from-translating-your-website-or-webpage.htm#comments</comments>
		<pubDate>Wed, 02 Sep 2009 04:36:43 +0000</pubDate>
		<dc:creator>Sandip Dedhia</dc:creator>
				<category><![CDATA[Blogs Stats]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[google translation]]></category>
		<category><![CDATA[meta tags]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Webmasters]]></category>

		<guid isPermaLink="false">http://www.blogsdna.com/?p=4593</guid>
		<description><![CDATA[Google Translation is certainly useful tool for searchers but may not be the case for webmasters and website owners.  Google Automatically suggests &#8220;translate this page&#8221; link if searcher is from different language territory then the website language. There are many webmasters who want to prevent or stop Google from auto translating websites or webpages or...]]></description>
		<wfw:commentRss>http://www.blogsdna.com/4593/how-to-stop-google-from-translating-your-website-or-webpage.htm/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Discover Breaking News, Latest Talk, Web Buzz with WASAlive Buzz Toolbar For Firefox</title>
		<link>http://www.blogsdna.com/1392/discover-breaking-news-latest-talk-web-buzz-with-wasalive-buzz-toolbar-for-firefox.htm</link>
		<comments>http://www.blogsdna.com/1392/discover-breaking-news-latest-talk-web-buzz-with-wasalive-buzz-toolbar-for-firefox.htm#comments</comments>
		<pubDate>Fri, 14 Nov 2008 00:36:06 +0000</pubDate>
		<dc:creator>Sandip Dedhia</dc:creator>
				<category><![CDATA[Blogs Stats]]></category>
		<category><![CDATA[Firefox]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[breaking news]]></category>
		<category><![CDATA[latest talk]]></category>
		<category><![CDATA[tech buzz]]></category>
		<category><![CDATA[wasalive]]></category>
		<category><![CDATA[wasalive buzz toolbar]]></category>
		<category><![CDATA[web buzz]]></category>

		<guid isPermaLink="false">http://www.blogsdna.com/?p=1392</guid>
		<description><![CDATA[If you are a Blogger then you will be the knowing importance of keeping your self updated with latest technology buzz and tech news. An experienced blogger doesn’t find it difficult but a new blogger finds it frustrating in getting latest Tech news. By Blogging at right time you can take advantages of this Tech...]]></description>
		<wfw:commentRss>http://www.blogsdna.com/1392/discover-breaking-news-latest-talk-web-buzz-with-wasalive-buzz-toolbar-for-firefox.htm/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Track Your Whos.Amung.Us Live Visitors Stats From Your System Tray</title>
		<link>http://www.blogsdna.com/1081/track-your-whos-amung-us-live-visitors-stats-from-your-desktop-system-tray.htm</link>
		<comments>http://www.blogsdna.com/1081/track-your-whos-amung-us-live-visitors-stats-from-your-desktop-system-tray.htm#comments</comments>
		<pubDate>Sat, 04 Oct 2008 15:14:53 +0000</pubDate>
		<dc:creator>Sandip Dedhia</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Blogs Stats]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.blogsdna.com/?p=1081</guid>
		<description><![CDATA[We all love to check our Blog Traffic Stats. i am sure that most of Bloggers are addicted to their traffic statistics. There are many websites which lets you keep track of live visitors on your blog or website. Whos.amung.us is one such website in providing stats like number of concurrent users or live users...]]></description>
		<wfw:commentRss>http://www.blogsdna.com/1081/track-your-whos-amung-us-live-visitors-stats-from-your-desktop-system-tray.htm/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>BlogsDNA July 2008 Blog RoundUp</title>
		<link>http://www.blogsdna.com/660/blogsdna-july-2008-blog-roundup.htm</link>
		<comments>http://www.blogsdna.com/660/blogsdna-july-2008-blog-roundup.htm#comments</comments>
		<pubDate>Sun, 03 Aug 2008 06:11:21 +0000</pubDate>
		<dc:creator>Sandip Dedhia</dc:creator>
				<category><![CDATA[Blogs Stats]]></category>
		<category><![CDATA[blog traffic]]></category>
		<category><![CDATA[referring traffic]]></category>
		<category><![CDATA[search engine traffic]]></category>
		<category><![CDATA[traffic statistics]]></category>

		<guid isPermaLink="false">http://www.blogsdna.com/?p=660</guid>
		<description><![CDATA[July 2008 Month for BlogsDNA was quite good, Regular traffic got almost doubled as well as BlogsDNA got Google PageRank of 2 [Google Love]. July month was full of news and events and I had tried to be first at posting this news. SERP for BlogsDNA got improved a lot and I can see this...]]></description>
		<wfw:commentRss>http://www.blogsdna.com/660/blogsdna-july-2008-blog-roundup.htm/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>BlogsDNA June 2008 Blog RoundUp</title>
		<link>http://www.blogsdna.com/425/blogsdna-june-2008-blog-roundup.htm</link>
		<comments>http://www.blogsdna.com/425/blogsdna-june-2008-blog-roundup.htm#comments</comments>
		<pubDate>Tue, 01 Jul 2008 16:13:57 +0000</pubDate>
		<dc:creator>Sandip Dedhia</dc:creator>
				<category><![CDATA[Blogs Stats]]></category>
		<category><![CDATA[blog traffic]]></category>
		<category><![CDATA[traffic statistics]]></category>

		<guid isPermaLink="false">http://www.blogsdna.com/?p=425</guid>
		<description><![CDATA[June 2008, Another Blogging month went really fast and time has changed for BlogsDNA. I have started seeing some Trust from Google, also there is significant Increase in Google Crawling Speed for BlogsDNA. I am really happy with June Blogging month. Quite good thing happened in last month. Let me list some of good event,...]]></description>
		<wfw:commentRss>http://www.blogsdna.com/425/blogsdna-june-2008-blog-roundup.htm/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>BlogsDNA May 2008 Blog Roundup</title>
		<link>http://www.blogsdna.com/229/blogsdna-may-2008-blog-roundup.htm</link>
		<comments>http://www.blogsdna.com/229/blogsdna-may-2008-blog-roundup.htm#comments</comments>
		<pubDate>Tue, 03 Jun 2008 16:29:15 +0000</pubDate>
		<dc:creator>Sandip Dedhia</dc:creator>
				<category><![CDATA[Blogs Stats]]></category>

		<guid isPermaLink="false">http://www.blogsdna.com/?p=229</guid>
		<description><![CDATA[It has been almost 3 month I have been Blogging, from March 2008 to 10th May 2008 my blog was on sub domain of dylx-infotech.com, and then latter on I decided to get my own domain name. That’s how I got this BlogsDNA .This domain name change has resulted in loss of my Traffic and...]]></description>
		<wfw:commentRss>http://www.blogsdna.com/229/blogsdna-may-2008-blog-roundup.htm/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>


<!-- W3 Total Cache: CDN debug info:
Engine:             netdna
-->
<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.blogsdna.com @ 2012-02-13 02:59:54 -->

<!-- W3 Total Cache: Page cache debug info:
Engine:             disk: enhanced
Cache key:          category/blogs-stats/feed/_index.html
Caching:            disabled
Reject reason:      Page is feed
Status:             not cached
Creation Time:      0.430s
Header info:
Expires:            Thu, 19 Nov 1981 08:52:00 GMT
Cache-Control:      no-store, no-cache, must-revalidate, post-check=0, pre-check=0
Pragma:             no-cache
X-Pingback:         http://www.blogsdna.com/xmlrpc.php
Last-Modified:      Sun, 12 Feb 2012 15:54:18 GMT
ETag:               "7187f47ce005f5e781b132e42ac24c75"
X-Powered-By:       W3 Total Cache/0.9.2.4
Content-Type:       text/xml; charset=UTF-8
-->
