<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Detect All Computers Connected to Your Wireless Network</title>
	<atom:link href="http://www.blogsdna.com/4164/detect-all-users-computers-connected-to-your-wireless-network.htm/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blogsdna.com/4164/detect-all-users-computers-connected-to-your-wireless-network.htm</link>
	<description>Apple - Microsoft - Google - Internet - Web &#38; Gadgets</description>
	<lastBuildDate>Mon, 13 Feb 2012 10:27:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Sampson</title>
		<link>http://www.blogsdna.com/4164/detect-all-users-computers-connected-to-your-wireless-network.htm#comment-44665</link>
		<dc:creator>Sampson</dc:creator>
		<pubDate>Tue, 15 Sep 2009 21:27:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogsdna.com/?p=4164#comment-44665</guid>
		<description>I like the article, one reason is that this is an easy way to tell who is use my wireless network. I have a cheap router that is difficult to use(bad console quality) so thank for the tips. 
:)</description>
		<content:encoded><![CDATA[<p>I like the article, one reason is that this is an easy way to tell who is use my wireless network. I have a cheap router that is difficult to use(bad console quality) so thank for the tips.<br />
:)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cancron</title>
		<link>http://www.blogsdna.com/4164/detect-all-users-computers-connected-to-your-wireless-network.htm#comment-44175</link>
		<dc:creator>cancron</dc:creator>
		<pubDate>Sun, 06 Sep 2009 02:59:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogsdna.com/?p=4164#comment-44175</guid>
		<description>Is this seriously an article? Did you run out of thigs to talk about. 

So instead of using the simple route of going into my router&#039;s firmware and viewing who&#039;s using my connection you&#039;d rather use a program that circumvents the routers security. there is a bright idea.

How about just changing the password on your router on a regular basis instead of relying on someones crap ware for a fix.</description>
		<content:encoded><![CDATA[<p>Is this seriously an article? Did you run out of thigs to talk about. </p>
<p>So instead of using the simple route of going into my router&#8217;s firmware and viewing who&#8217;s using my connection you&#8217;d rather use a program that circumvents the routers security. there is a bright idea.</p>
<p>How about just changing the password on your router on a regular basis instead of relying on someones crap ware for a fix.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mike</title>
		<link>http://www.blogsdna.com/4164/detect-all-users-computers-connected-to-your-wireless-network.htm#comment-43810</link>
		<dc:creator>mike</dc:creator>
		<pubDate>Sat, 29 Aug 2009 02:05:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogsdna.com/?p=4164#comment-43810</guid>
		<description>On linksys routers this can be done in the home menu (normally 192.168.1.1). If you go into wireless security settings and click on mac filter there is an option to check which computers are currently connected. I&#039;m pretty sure routers from other companies have features like that as well.</description>
		<content:encoded><![CDATA[<p>On linksys routers this can be done in the home menu (normally 192.168.1.1). If you go into wireless security settings and click on mac filter there is an option to check which computers are currently connected. I&#8217;m pretty sure routers from other companies have features like that as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to determine who is connected to your wireless network</title>
		<link>http://www.blogsdna.com/4164/detect-all-users-computers-connected-to-your-wireless-network.htm#comment-42389</link>
		<dc:creator>How to determine who is connected to your wireless network</dc:creator>
		<pubDate>Thu, 30 Jul 2009 10:15:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogsdna.com/?p=4164#comment-42389</guid>
		<description>[...] LANGuard, a software suite that scans the entire network for security vulnerabilities. Enjoy! [via BlogsDNA] AKPC_IDS += &quot;3639,&quot;;Enjoyed this post? Subscribe to Help Desk Geek via RSS Feed or via Email and [...]</description>
		<content:encoded><![CDATA[<p>[...] LANGuard, a software suite that scans the entire network for security vulnerabilities. Enjoy! [via BlogsDNA] AKPC_IDS += &#8220;3639,&#8221;;Enjoyed this post? Subscribe to Help Desk Geek via RSS Feed or via Email and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mahesh</title>
		<link>http://www.blogsdna.com/4164/detect-all-users-computers-connected-to-your-wireless-network.htm#comment-42334</link>
		<dc:creator>Mahesh</dc:creator>
		<pubDate>Wed, 29 Jul 2009 13:44:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogsdna.com/?p=4164#comment-42334</guid>
		<description>Thanks for the useful tool! I use Wi-fi in my house and need to monitor it for any misuse :p</description>
		<content:encoded><![CDATA[<p>Thanks for the useful tool! I use Wi-fi in my house and need to monitor it for any misuse :p</p>
]]></content:encoded>
	</item>
</channel>
</rss>


<!-- W3 Total Cache: CDN debug info:
Engine:             netdna
-->
<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.blogsdna.com @ 2012-02-13 10:10:30 -->

<!-- W3 Total Cache: Page cache debug info:
Engine:             disk: enhanced
Cache key:          4164/detect-all-users-computers-connected-to-your-wireless-network.htm/feed/_index.html
Caching:            disabled
Reject reason:      Page is feed
Status:             not cached
Creation Time:      0.263s
Header info:
Expires:            Thu, 19 Nov 1981 08:52:00 GMT
Cache-Control:      no-store, no-cache, must-revalidate, post-check=0, pre-check=0
Pragma:             no-cache
X-Pingback:         http://www.blogsdna.com/xmlrpc.php
Last-Modified:      Mon, 13 Feb 2012 10:27:00 GMT
ETag:               "81cdde618e807c6dfc13319a11eab778"
X-Powered-By:       W3 Total Cache/0.9.2.4
Link:               <http://www.blogsdna.com/?p=4164>; rel=shortlink
Content-Type:       text/xml; charset=UTF-8
-->
