<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Find High Clicks Area (Heatmap) of Your Blog with WordPress Heatmap Plugin</title>
	<atom:link href="http://www.blogsdna.com/2691/find-high-clicks-area-heatmap-of-your-blog-with-wordpress-heatmap-plugin.htm/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blogsdna.com/2691/find-high-clicks-area-heatmap-of-your-blog-with-wordpress-heatmap-plugin.htm</link>
	<description>Technology - Web 2.0 - Linux - Gadget - Blogging Tips</description>
	<lastBuildDate>Sun, 22 Nov 2009 16:12:28 +0530</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Brigitte-Schubert</title>
		<link>http://www.blogsdna.com/2691/find-high-clicks-area-heatmap-of-your-blog-with-wordpress-heatmap-plugin.htm#comment-42347</link>
		<dc:creator>Brigitte-Schubert</dc:creator>
		<pubDate>Wed, 29 Jul 2009 20:46:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogsdna.com/?p=2691#comment-42347</guid>
		<description>Sometimes it&#039;s really that simple, isn&#039;t it? I feel a little stupid for not thinking of this myself/earlier, though.</description>
		<content:encoded><![CDATA[<p>Sometimes it&#8217;s really that simple, isn&#8217;t it? I feel a little stupid for not thinking of this myself/earlier, though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Where are people REALLY clicking on my webpage? Heatmaps</title>
		<link>http://www.blogsdna.com/2691/find-high-clicks-area-heatmap-of-your-blog-with-wordpress-heatmap-plugin.htm#comment-42124</link>
		<dc:creator>Where are people REALLY clicking on my webpage? Heatmaps</dc:creator>
		<pubDate>Sat, 25 Jul 2009 08:08:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogsdna.com/?p=2691#comment-42124</guid>
		<description>[...] Plugin      There are some basic wordpress plugins available too that take care of heat maps, like  Find High User Clicks Area of Blog with WordPress Heatmap Plugin  Blog [...]</description>
		<content:encoded><![CDATA[<p>[...] Plugin      There are some basic wordpress plugins available too that take care of heat maps, like  Find High User Clicks Area of Blog with WordPress Heatmap Plugin  Blog [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sandip</title>
		<link>http://www.blogsdna.com/2691/find-high-clicks-area-heatmap-of-your-blog-with-wordpress-heatmap-plugin.htm#comment-20894</link>
		<dc:creator>Sandip</dc:creator>
		<pubDate>Mon, 16 Mar 2009 08:58:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogsdna.com/?p=2691#comment-20894</guid>
		<description>It has nothing to do with Google adsense TOS, even google analytics provides heatmap and we have many third party webservices like crazyegg.com (paid) to generate heatmap of your blog.</description>
		<content:encoded><![CDATA[<p>It has nothing to do with Google adsense TOS, even google analytics provides heatmap and we have many third party webservices like crazyegg.com (paid) to generate heatmap of your blog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: al</title>
		<link>http://www.blogsdna.com/2691/find-high-clicks-area-heatmap-of-your-blog-with-wordpress-heatmap-plugin.htm#comment-20813</link>
		<dc:creator>al</dc:creator>
		<pubDate>Sun, 15 Mar 2009 17:24:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogsdna.com/?p=2691#comment-20813</guid>
		<description>hi i installed the plugin
how can i see the heatmap?</description>
		<content:encoded><![CDATA[<p>hi i installed the plugin<br />
how can i see the heatmap?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweakwindows</title>
		<link>http://www.blogsdna.com/2691/find-high-clicks-area-heatmap-of-your-blog-with-wordpress-heatmap-plugin.htm#comment-20782</link>
		<dc:creator>Tweakwindows</dc:creator>
		<pubDate>Sun, 15 Mar 2009 13:37:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogsdna.com/?p=2691#comment-20782</guid>
		<description>Is this okay with the Google TOS?</description>
		<content:encoded><![CDATA[<p>Is this okay with the Google TOS?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
