<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Woopra vs Google Analytics</title>
	<atom:link href="http://www.blogsdna.com/11/woopra-vs-google-analytics.htm/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blogsdna.com/11/woopra-vs-google-analytics.htm</link>
	<description>Technology - Web 2.0 - Linux - Gadget - Blogging Tips</description>
	<lastBuildDate>Thu, 18 Mar 2010 16:35:02 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Lorelle</title>
		<link>http://www.blogsdna.com/11/woopra-vs-google-analytics.htm#comment-45741</link>
		<dc:creator>Lorelle</dc:creator>
		<pubDate>Fri, 09 Oct 2009 01:24:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogsdna.com/?p=11#comment-45741</guid>
		<description>Forgive my tardiness in responding to this post. 

First, thanks for tackling the comparison of Woopra to Google Analytics. At the time you wrote this, we were new into our beta testing round and were only accepting beta testers by random approval processes. This meant that people signed up when a round was open for beta testers and we randomly approved folks. It could take a few minutes or few months, as we added beta testers to our team as we needed them and had space available. There was never an &quot;approval&quot; hoop to jump through nor a 7 day waiting period.

This move from beta also changes the pageview limit. That was in place to allow the most number of beta testers while keeping our costs for servers low. We felt it was more important for people to test drive Woorpa free during our beta phase. 

As I type this now, in October 2009, we are about to come out of beta and there will no longer be a waiting time period. Add your site instantly. 

We&#039;ve done extensive testing of our JavaScript and bandwidth issues and it is less than Google Analytics. What is hard for people to understand is that the stats are sent to our servers, then we do the heavy lifting to get them into the Woopra Desktop Client, the Woopra Web App, and eventually to the mobile version. The issues you mention about being a drag on your site for real-time stats isn&#039;t there. There is none.

We&#039;ve added a ton of features during the beta test, so it would be fun if you updated this comparison accordingly, including customizable reports, something Google doesn&#039;t offer.

As someone else has corrected, you have always been able to add Woopra to any site. There is a WordPress Plugin officially supported by Woopra, and community generated plugins and ad-ons for other platforms, but Woopra works on any site that will accept JavaScript.

If you would like help or more information to update this post, or the others on Woopra, just ask. We&#039;re on twitter and in our Woopra Forums, always ready to help. Thanks!</description>
		<content:encoded><![CDATA[<p>Forgive my tardiness in responding to this post. </p>
<p>First, thanks for tackling the comparison of Woopra to Google Analytics. At the time you wrote this, we were new into our beta testing round and were only accepting beta testers by random approval processes. This meant that people signed up when a round was open for beta testers and we randomly approved folks. It could take a few minutes or few months, as we added beta testers to our team as we needed them and had space available. There was never an &#8220;approval&#8221; hoop to jump through nor a 7 day waiting period.</p>
<p>This move from beta also changes the pageview limit. That was in place to allow the most number of beta testers while keeping our costs for servers low. We felt it was more important for people to test drive Woorpa free during our beta phase. </p>
<p>As I type this now, in October 2009, we are about to come out of beta and there will no longer be a waiting time period. Add your site instantly. </p>
<p>We&#8217;ve done extensive testing of our JavaScript and bandwidth issues and it is less than Google Analytics. What is hard for people to understand is that the stats are sent to our servers, then we do the heavy lifting to get them into the Woopra Desktop Client, the Woopra Web App, and eventually to the mobile version. The issues you mention about being a drag on your site for real-time stats isn&#8217;t there. There is none.</p>
<p>We&#8217;ve added a ton of features during the beta test, so it would be fun if you updated this comparison accordingly, including customizable reports, something Google doesn&#8217;t offer.</p>
<p>As someone else has corrected, you have always been able to add Woopra to any site. There is a WordPress Plugin officially supported by Woopra, and community generated plugins and ad-ons for other platforms, but Woopra works on any site that will accept JavaScript.</p>
<p>If you would like help or more information to update this post, or the others on Woopra, just ask. We&#8217;re on twitter and in our Woopra Forums, always ready to help. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Levi</title>
		<link>http://www.blogsdna.com/11/woopra-vs-google-analytics.htm#comment-18158</link>
		<dc:creator>Levi</dc:creator>
		<pubDate>Wed, 25 Feb 2009 18:30:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogsdna.com/?p=11#comment-18158</guid>
		<description>Considering spell and grammar checking your blog posts. They are full of grammatical errors. Also if your going to refer to someone&#039;s product name use proper case &quot;Woopra&quot;. Just seems lazy to me.</description>
		<content:encoded><![CDATA[<p>Considering spell and grammar checking your blog posts. They are full of grammatical errors. Also if your going to refer to someone&#8217;s product name use proper case &#8220;Woopra&#8221;. Just seems lazy to me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TheYoungGuy</title>
		<link>http://www.blogsdna.com/11/woopra-vs-google-analytics.htm#comment-16968</link>
		<dc:creator>TheYoungGuy</dc:creator>
		<pubDate>Wed, 18 Feb 2009 12:16:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogsdna.com/?p=11#comment-16968</guid>
		<description>I have yet to try Woopra, however being a long time user of Google Analytics, I can pose this one comment to you all. If you are a seasoned user of Google Analytics or Woopra... Does it work for you? I don&#039;t really see anything special about Woopra that you can&#039;t achieve with the new Google Analytics. Especially if you are an in-depth user or GA! But for any new users. Try them both, you may like one over the other. Don&#039;t limit yourself. I personally am very happy with Google.</description>
		<content:encoded><![CDATA[<p>I have yet to try Woopra, however being a long time user of Google Analytics, I can pose this one comment to you all. If you are a seasoned user of Google Analytics or Woopra&#8230; Does it work for you? I don&#8217;t really see anything special about Woopra that you can&#8217;t achieve with the new Google Analytics. Especially if you are an in-depth user or GA! But for any new users. Try them both, you may like one over the other. Don&#8217;t limit yourself. I personally am very happy with Google.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zplits</title>
		<link>http://www.blogsdna.com/11/woopra-vs-google-analytics.htm#comment-11426</link>
		<dc:creator>zplits</dc:creator>
		<pubDate>Mon, 05 Jan 2009 15:05:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogsdna.com/?p=11#comment-11426</guid>
		<description>Hi there! thanks for the enlightenment. Currently i am using woopra in my website. I have noticed that my website is loading really slow. In your post &quot;Real Time Analytics is one of features of Woopra, if its going to be real time then think about you site bandwidth and website loading time. I am sure it’s going to be increased by marginal percentage&quot;

I think this is the main reason why i experience slow loading time in my website...

Thanks for sharing. Keep it up.</description>
		<content:encoded><![CDATA[<p>Hi there! thanks for the enlightenment. Currently i am using woopra in my website. I have noticed that my website is loading really slow. In your post &#8220;Real Time Analytics is one of features of Woopra, if its going to be real time then think about you site bandwidth and website loading time. I am sure it’s going to be increased by marginal percentage&#8221;</p>
<p>I think this is the main reason why i experience slow loading time in my website&#8230;</p>
<p>Thanks for sharing. Keep it up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zahid</title>
		<link>http://www.blogsdna.com/11/woopra-vs-google-analytics.htm#comment-1302</link>
		<dc:creator>Zahid</dc:creator>
		<pubDate>Tue, 26 Aug 2008 05:46:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogsdna.com/?p=11#comment-1302</guid>
		<description>I think Google Analytics  helps to keep an eye on our site.

</description>
		<content:encoded><![CDATA[<p>I think Google Analytics  helps to keep an eye on our site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Google Analytics New Favicon and Home Page Design</title>
		<link>http://www.blogsdna.com/11/woopra-vs-google-analytics.htm#comment-994</link>
		<dc:creator>Google Analytics New Favicon and Home Page Design</dc:creator>
		<pubDate>Tue, 12 Aug 2008 16:08:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogsdna.com/?p=11#comment-994</guid>
		<description>[...] don’t know whether this is new design of google analytics or just minor changes.Even their is no updated on google analytics official [...]</description>
		<content:encoded><![CDATA[<p>[...] don’t know whether this is new design of google analytics or just minor changes.Even their is no updated on google analytics official [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hah.la A Way to Chat Using IM With Your Site Visitor</title>
		<link>http://www.blogsdna.com/11/woopra-vs-google-analytics.htm#comment-172</link>
		<dc:creator>Hah.la A Way to Chat Using IM With Your Site Visitor</dc:creator>
		<pubDate>Wed, 28 May 2008 23:19:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogsdna.com/?p=11#comment-172</guid>
		<description>[...] have Google analytics to get insight of our website traffic and just Recently Launched Woopra a Real Time Analytics is best analytical service available for us. Like Woopra analytics, similar [...]</description>
		<content:encoded><![CDATA[<p>[...] have Google analytics to get insight of our website traffic and just Recently Launched Woopra a Real Time Analytics is best analytical service available for us. Like Woopra analytics, similar [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Osama Romoh</title>
		<link>http://www.blogsdna.com/11/woopra-vs-google-analytics.htm#comment-94</link>
		<dc:creator>Osama Romoh</dc:creator>
		<pubDate>Thu, 01 May 2008 11:21:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogsdna.com/?p=11#comment-94</guid>
		<description>How much time does it take to approve a website please ?</description>
		<content:encoded><![CDATA[<p>How much time does it take to approve a website please ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gina DLL kSecureGINA.dll Winlogon The Logon User Interface DLL failed to load</title>
		<link>http://www.blogsdna.com/11/woopra-vs-google-analytics.htm#comment-33</link>
		<dc:creator>Gina DLL kSecureGINA.dll Winlogon The Logon User Interface DLL failed to load</dc:creator>
		<pubDate>Sun, 13 Apr 2008 17:14:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogsdna.com/?p=11#comment-33</guid>
		<description>[...] Read more about Woopra [...]</description>
		<content:encoded><![CDATA[<p>[...] Read more about Woopra [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Woopra Live Chat Support A Chat with Woopra Webmaster</title>
		<link>http://www.blogsdna.com/11/woopra-vs-google-analytics.htm#comment-21</link>
		<dc:creator>Woopra Live Chat Support A Chat with Woopra Webmaster</dc:creator>
		<pubDate>Mon, 07 Apr 2008 16:59:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogsdna.com/?p=11#comment-21</guid>
		<description>[...] I am happy that I did got reply from woopra webmaster and soon my site will be approved I just cant wait to test woopra analytics exciting features. [...]</description>
		<content:encoded><![CDATA[<p>[...] I am happy that I did got reply from woopra webmaster and soon my site will be approved I just cant wait to test woopra analytics exciting features. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
